Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : DE00A0428 Federal Type : C
Water System Name : CHURCH CREEK (AWC) State Type : C
Principal County Served : KENT Primary Source : GW
Status : A Activity Date : 10-01-1998
Lab Sample No. : 0073308-01-STRM Collection Date : 07-31-2020
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1002 ALUMINUM null Y MRL 0.01 MG/L  
1005 ARSENIC 200.8 Y MRL 0.001 MG/L   01-01-2020 12-31-2028
1010 BARIUM 200.8 Y MRL 0.01 MG/L   01-01-2020 12-31-2028
1015 CADMIUM 200.8 Y MRL 0.0004 MG/L   01-01-2020 12-31-2028
1020 CHROMIUM 200.8 Y MRL 0.001 MG/L   01-01-2020 12-31-2028
1028 IRON null N MRL 0.121  MG/L 01-01-2020 12-31-2020
1032 MANGANESE 200.8 N MRL 0.040  MG/L
1035 MERCURY 3112B Y MRL 0.0002 MG/L   01-01-2020 12-31-2028
1036 NICKEL 200.8 Y MRL 0.001 MG/L   01-01-2020 12-31-2028
1045 SELENIUM 200.8 Y MRL 0.002 MG/L   01-01-2020 12-31-2028
1050 SILVER null Y MRL 0.001 MG/L  
1052 SODIUM 200.7 N MRL 15.9  MG/L 01-01-2020 12-31-2020
1074 ANTIMONY, TOTAL 200.8 Y MRL 0.0004 MG/L   01-01-2020 12-31-2028
1075 BERYLLIUM, TOTAL 200.8 Y MRL 0.0004 MG/L   01-01-2020 12-31-2028
1085 THALLIUM, TOTAL 200.8 Y MRL 0.0004 MG/L   01-01-2020 12-31-2028
1095 ZINC 200.8 Y MRL 0.01 MG/L  

 

 


Total Number of Records Displayed = 16