Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : DE0000566 Federal Type : C
Water System Name : DELAWARE CITY WATER DEPARTMENT (AWC) State Type : C
Principal County Served : NEW CASTLE Primary Source : GW
Status : A Activity Date : 09-01-1977
Lab Sample No. : 3J01612-01 Collection Date : 10-06-2023
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2378 1,2,4-TRICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2021 12-31-2023
2380 CIS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2021 12-31-2023
2955 XYLENES, TOTAL 524.2 Y MRL 0.5 UG/L   01-01-2021 12-31-2023
2968 O-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2021 12-31-2023
2969 P-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2021 12-31-2023
2976 VINYL CHLORIDE 524.2 Y MRL 0.5 UG/L   01-01-2021 12-31-2023
2978 1,1-DICHLOROETHANE 524.2 Y MRL 0.5 UG/L  
2979 TRANS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2021 12-31-2023
2980 1,2-DICHLOROETHANE 524.2 Y MRL 0.5 UG/L   01-01-2021 12-31-2023
2981 1,1,1-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L   01-01-2021 12-31-2023
2982 CARBON TETRACHLORIDE 524.2 Y MRL 0.5 UG/L   01-01-2021 12-31-2023
2983 1,2-DICHLOROPROPANE 524.2 Y MRL 0.5 UG/L   01-01-2021 12-31-2023
2984 TRICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2021 12-31-2023
2985 1,1,2-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L   01-01-2021 12-31-2023
2987 TETRACHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2021 12-31-2023
2989 CHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2021 12-31-2023
2990 BENZENE 524.2 Y MRL 0.5 UG/L   01-01-2021 12-31-2023
2992 ETHYLBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2021 12-31-2023
2996 STYRENE 524.2 Y MRL 0.5 UG/L   01-01-2021 12-31-2023

 

 


Total Number of Records Displayed = 19