Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : DE0000573 Federal Type : C
Water System Name : DOVER AIR PARK State Type : C
Principal County Served : KENT Primary Source : GW
Status : A Activity Date : 09-01-1977
Lab Sample No. : S699340 Collection Date : 10-05-2016
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
0100 TURBIDITY 2130B N MRL 0.020  NTU
1005 ARSENIC 200.8 Y MRL 0.0005 MG/L   01-01-2008 12-31-2016
1010 BARIUM 200.8 Y MRL 0.0005 MG/L   01-01-2008 12-31-2016
1015 CADMIUM 200.8 Y MRL 0.0005 MG/L   01-01-2008 12-31-2016
1020 CHROMIUM 200.8 N MRL 0.0005  0.0005  MG/L 01-01-2008 12-31-2016
1022 COPPER, FREE 200.8 N MRL 0.0005  0.0027  MG/L
1030 LEAD 200.8 Y MRL 0.0005 MG/L  
1032 MANGANESE null N MRL 0.0071  MG/L
1035 MERCURY 200.8 Y MRL 0.0005 MG/L   01-01-2008 12-31-2016
1036 NICKEL 200.8 N MRL 0.0005  0.0010  MG/L 01-01-2008 12-31-2016
1045 SELENIUM 200.8 Y MRL 0.0005 MG/L   01-01-2008 12-31-2016
1074 ANTIMONY, TOTAL 200.8 Y MRL 0.0005 MG/L   01-01-2008 12-31-2016
1075 BERYLLIUM, TOTAL 200.8 Y MRL 0.0005 MG/L   01-01-2008 12-31-2016
1085 THALLIUM, TOTAL 200.8 Y MRL 0.0005 MG/L   01-01-2008 12-31-2016
1088 VANADIUM, TOTAL null Y MRL 0.0005 MG/L  
1095 ZINC 200.8 N MRL 0.0005  0.0041  MG/L
4009 URANIUM-238 null Y MRL 0.0005 MG/L  

 

 


Total Number of Records Displayed = 17