Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : DE0000124 Federal Type : C
Water System Name : CAMDEN PUMP DISTRICT State Type : C
Principal County Served : KENT Primary Source : GW
Status : A Activity Date : 12-01-1977
Lab Sample No. : S734015 Collection Date : 04-12-2018
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
0100 TURBIDITY 2130B N 0.03  NTU
1005 ARSENIC 200.8 Y MDL 0.0005 MG/L 0.0  MG/L 01-01-2016 12-31-2018
1010 BARIUM 200.8 Y MDL 0.01 MG/L 0.0  MG/L 01-01-2016 12-31-2018
1015 CADMIUM 200.8 Y MDL 0.0005 MG/L 0.0  MG/L 01-01-2016 12-31-2018
1020 CHROMIUM 200.8 Y MDL 0.01 MG/L 0.0  MG/L 01-01-2016 12-31-2018
1022 COPPER, FREE 200.8 N 0.01734  MG/L
1030 LEAD 200.8 Y MDL 0.0005 MG/L 0.0  MG/L
1032 MANGANESE 200.8 Y MDL 0.01 MG/L 0.0  MG/L
1035 MERCURY 245.1 Y MDL 0.0005 MG/L 0.0  MG/L 01-01-2016 12-31-2018
1036 NICKEL 200.8 Y MDL 0.01 MG/L 0.0  MG/L 01-01-2016 12-31-2018
1045 SELENIUM 200.8 Y MDL 0.0005 MG/L 0.0  MG/L 01-01-2016 12-31-2018
1074 ANTIMONY, TOTAL 200.8 Y MDL 0.0005 MG/L 0.0  MG/L 01-01-2016 12-31-2018
1075 BERYLLIUM, TOTAL 200.8 Y MDL 0.0005 MG/L 0.0  MG/L 01-01-2016 12-31-2018
1085 THALLIUM, TOTAL 200.8 Y MDL 0.0005 MG/L 0.0  MG/L 01-01-2016 12-31-2018
1088 VANADIUM, TOTAL null Y MRL 0.01 MG/L  
1095 ZINC 200.8 Y MDL 0.01 MG/L 0.0  MG/L
4009 URANIUM-238 null Y MRL 0.0005 MG/L  

 

 


Total Number of Records Displayed = 17