Drinking Water Branch

 

Return Links

 
 Chem/Rad Samples

   Analyte List

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Chem/Rad Sample Results

Water System No. : DE00A0710 Federal Type : NTNC
Water System Name : SHELLS LEARNING CENTER III State Type : NTNC
Principal County Served : KENT Primary Source : GW
Status : A Activity Date : 12-27-2001
Lab Sample No. : S781565 Collection Date : 02-19-2018
This list displays sample/results of all non-microbial analytes (TSAANLYT.TYPE_CODE <> MOR) associated to the selected sample. Results for Microbial Analytes are not included.

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1005 ARSENIC 200.8 Y MRL 0.0005 MG/L   01-01-2016 12-31-2018
1010 BARIUM 200.8 N MRL 0.01  0.159  MG/L 01-01-2016 12-31-2018
1015 CADMIUM 200.8 Y MRL 0.0005 MG/L   01-01-2016 12-31-2018
1020 CHROMIUM 200.8 Y MRL 0.01 MG/L   01-01-2016 12-31-2018
1022 COPPER, FREE 200.8 N MRL 0.0005  0.0235  MG/L
1030 LEAD 200.8 N MRL 0.0005  0.00289  MG/L
1032 MANGANESE null N MRL 0.0458  MG/L
1035 MERCURY 200.8 Y MRL 0.0005 MG/L   01-01-2016 12-31-2018
1036 NICKEL 200.8 Y MRL 0.01 MG/L   01-01-2016 12-31-2018
1045 SELENIUM 200.8 N MRL 0.01  0.000870  MG/L 01-01-2016 12-31-2018
1074 ANTIMONY, TOTAL 200.8 Y MRL 0.0005 MG/L   01-01-2016 12-31-2018
1075 BERYLLIUM, TOTAL null N MRL 0.00298  MG/L 01-01-2016 12-31-2018
1085 THALLIUM, TOTAL 200.8 Y MRL 0.0005 MG/L   01-01-2016 12-31-2018
1088 VANADIUM, TOTAL null Y MRL 0.01 MG/L  
1095 ZINC 200.8 N MRL 0.0005  0.0420  MG/L
4009 URANIUM-238 null Y MRL 0.0005 MG/L  

 

 


Total Number of Records Displayed = 16